Stimilon Motocross  Challnege
MX 338, Southwick, MA
20-Jun-09
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Jobless 25+ 887 SHANE KELLEHER CUMBERLAND RI 1 1 25
2 Jobless 25+ 23 DAN PLOURDE WARREN MA 3 2 22
3 Jobless 25+ 431 JAMES BROTHERS WARE MA 2 3 20
4 Jobless 25+ 455 MIKE ST. LAURENT WINDHAM NH 4 4 18
5 Jobless 25+ 159 MARK PATTI JR GREENBUSH ME 5 5 16
6 Jobless 25+ 536 BRANDON MACE ORONO ME 6 6 15
7 Jobless 25+ 432 JODY LARUE ROCHESTER NH 8 7 14
8 Jobless 25+ 282 BRUCE SIJANE PAWLET VT 7 10 13
9 Jobless 25+ 846 HERBERT GILLEY JR WINTERPORT ME 9 9 12
10 Jobless 25+ 471 JAY BIERY FITCHBURG MA 11 8 11
11 Jobless 25+ 777 KEVIN GRIER WEST RUTLAND VT 10 11 10
12 Jobless 25+ 631 ERIK WARD UPTON MA 16 13 9
13 Jobless 25+ 321 CHRISTOPHER NOVAK WILLISTON VT 20 12 8
14 Jobless 25+ 228 RYAN SHEPHERD DOUGLAS MA 18 14 7
15 Jobless 25+ 904 BRYAN HUARD SOUTHBRIDGE MA 17 18 6
16 Jobless 25+ 148 LUKE DAWSON VICTORVILLE CA 19 17 5
17 Jobless 25+ 3 NICOLE DESROSIERS BALLSTON LAKE NY 22 15 4
18 Jobless 25+ 2 SETH WYTRWAL SOUTH BARRE MA 23 16 3
19 Jobless 25+ 5 MARK MASTRACHIO BRANFORD CT 24 19 2
20 Jobless 25+ 718 DAMIAN ERCOLE BROOKLYN NY 12 89 1
21 Jobless 25+ 299 RYAN KAVARSKY BERLIN CT 13 89 0
22 Jobless 25+ 102 MARLON RIBELIRO BRIDGEPORT CT 14 89 0
23 Jobless 25+ 33 RYAN FOLEY MORRISTOWN NJ 15 89 0
24 Jobless 25+ 226 DANIEL BROWN MONROE CT 21 89 0
25 Jobless 25+ 429 MICHAEL PARKER GREENWICH NY 89 89 0
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Decrepit 45+ 770 RICH DESROSIERS CLIFTON PARK NY 1 1 25
2 Decrepit 45+ 279 JEFF EMERY ORRINGTON ME 2 2 22
3 Decrepit 45+ 24 PETE COLLINS MARLBORO MA 4 3 20
4 Decrepit 45+ 97 NORM HEBERT BOLTON CT 3 4 18
5 Decrepit 45+ 119 RANDY GEORGE HUDSON MA 8 5 16
6 Decrepit 45+ 98 MIKE NAGY FAIRFIELD CT 7 7 15
7 Decrepit 45+ 308 DAVID WHITE FAIRFIELD CT 6 8 14
8 Decrepit 45+ 24v BRUCE SLATER BOLTON MA 5 9 13
9 Decrepit 45+ 65 DICK MITCHELL BOLTON MA 9 10 12
10 Decrepit 45+ 315 CHRISTOPHER DOYLE THE MAN BOLTON VALLEY VT 12 11 11
11 Decrepit 45+ 111 TIMOTHY STEWART NORTHWOOD NH 88 6 10
12 Decrepit 45+ 401 MATTHEW MCBRIDE FEEDING HILLS MA 13 13 9
13 Decrepit 45+ 000 SCOTT INGERSOLL SOUTH WINDSOR CT 14 14 8
14 Decrepit 45+ 4017 GARY CHENEY NORTH HAMPTON NH 10 89 7
15 Decrepit 45+ 658 MICHAEL SCHMIDT RIDGEFIELD CT 11 89 6
16 Decrepit 45+ 810 ANDREW CONRAD GARDNER MA 89 12 5
17 Decrepit 45+ 85 BILL AINSWORTH COLUMBIA CT 88 89 4
18 Decrepit 45+ 244 JOHN KRATKY DARIEN CT 89 89 3
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 250 Rockstar 613 JAMES DECOTIS PEABODY MA 1 1 25
2 250 Rockstar 42 KYLE HANGOS WESTBOROUGH MA 3 2 22
3 250 Rockstar 16 JOHN DOWD LUDLOW MA 2 3 20
4 250 Rockstar 4 TONY LORUSSO ROCKY HILL CT 5 4 18
5 250 Rockstar 971 MICHAEL DUPONT BROOKLYN CT 4 5 16
6 250 Rockstar 216 JARED BOOTHROYD AMHEARST MA 6 7 15
7 250 Rockstar 798 BILLY AINSWORTH COLUMBIA CT 9 6 14
8 250 Rockstar 774 ROBBY MARSHALL STOW MA 8 9 13
9 250 Rockstar 742 JARAD DEWOLFIE BOYLSTON MA 10 8 12
10 250 Rockstar 53 ANDY MATHIEU LEWISTON ME 7 11 11
11 250 Rockstar 777y JAKE ABBATL PHILLIPSTON MA 11 10 10
12 250 Rockstar 612 RYAN DESROCHERS NORTH BRANFORD CT 12 13 9
13 250 Rockstar 94 JASON MORRISON WARHAM MA 17 12 8
14 250 Rockstar 44 BEN ROBINSON ALEXANDRIA NH 15 16 7
15 250 Rockstar 64 KIP KOMOSA SOUTH DEERFIELD MA 19 14 6
16 250 Rockstar 536 BRANDON MACE ORONO ME 20 15 5
17 250 Rockstar 811 MAX CANDIDAS WESTON MA 13 88 4
18 250 Rockstar 129 JESSE BOURQUE NORTHFIELD NH 14 88 3
19 250 Rockstar 157 SHANE KELLEHER CUMBERLAND RI 16 88 2
20 250 Rockstar 31 MICHAEL HACIA BLOOMFIELD CT 18 89 1
21 250 Rockstar 108 EDWARD TOMASZEK WATERFORD CT 88 89 0
22 250 Rockstar 911 LEO CANDIDAS WESTON MA 88 89 0
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 250 Wanna Be 876 TOM RASCHI WILLIAMSBURG MA 1 1 25
2 250 Wanna Be 159 MARK PATTI JR GREENBUSH ME 2 2 22
3 250 Wanna Be 813 BRYAN WILSON PORTLAND CT 3 3 20
4 250 Wanna Be 158 TYLER DOWLING LEAMINSTER MA 4 4 18
5 250 Wanna Be 73 DAVID WELCH ASHBARNHAM MA 9 5 16
6 250 Wanna Be 114 SHAWN DUDEK LACONIA NH 5 9 15
7 250 Wanna Be 259 BEN JULIUS STERLING MA 8 8 14
8 250 Wanna Be 533 JOE STEWART ROCKY HILL CT 6 10 13
9 250 Wanna Be 868y MICHAEL MARTIN BROOKLYN CT 11 7 12
10 250 Wanna Be 46 LUC COTNOIR JR MORRIS CT 14 6 11
11 250 Wanna Be 711 BRUCE HACKENSEN SEYMOUR CT 10 11 10
12 250 Wanna Be 791 BRYANT FEDERICO EAST MILLINOCKET ME 13 12 9
13 250 Wanna Be 148 LUKE DAWSON VICTORVILLE CA 12 13 8
14 250 Wanna Be 989 DANIEL PERRY MIDDLETOWN CT 7 88 7
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 250 Hack 555 HEBENTON LIMA BRIDGEPORT CT 3 1 25
2 250 Hack 6 NICHOLAS DELMORO BEACON FALLS CT 2 2 22
3 250 Hack 338 ANTHONY PLENZIO BOLTON CT 1 5 20
4 250 Hack 299 RYAN KAVARSKY BERLIN CT 4 4 18
5 250 Hack 412 JOHN BACCHIOCCHI SEYMOUR CT 5 8 16
6 250 Hack 844 ARTHUR GATES WATERFORD NY 9 7 15
7 250 Hack 595 DAVE JAFFE NATICK MA 6 12 14
8 250 Hack 976 HEWELLYN ESTABROOK STAFFORD SPRINGS CT 10 11 13
9 250 Hack 231 JOSEPH WRONIAK FORT DRUM NY 13 10 12
10 250 Hack 904 BRYAN HUARD SOUTHBRIDGE MA 11 13 11
11 250 Hack 55 JOHN BULLZACCHELLI PLEASANT VALLEY NY 16 9 10
12 250 Hack 271y KATIE CYR COVENTRY CT 20 6 9
13 250 Hack 567 MARK HUARD JR WEST WARREN MA 15 14 8
14 250 Hack 28 ALEX LITTLE NEWPORT RI 14 16 7
15 250 Hack 631 ADAM SEARS WORCHESTER MA 12 19 6
16 250 Hack 72 EDILSON DEBORBA BRIDGEPORT CT 88 3 5
17 250 Hack 203 TIM BETTENCOURT MANCHESTER NH 17 18 4
18 250 Hack 452 BRIAN CELOTTO LEDYARD CT 21 15 3
19 250 Hack 2 SETH WYTRWAL SOUTH BARRE MA 19 17 2
20 250 Hack 8 RYAN DESROSIERS CLIFTON PARK NY 7 88 1
21 250 Hack 11 MATTHEW WILLIAMS WINCHESTER MA 25 20 0
22 250 Hack 888 JOSH PRZYPEK BARRE MA 26 21 0
23 250 Hack 933 JORDAN KATZ STOW MA 24 88 0
24 250 Hack 41 COLTON PRENTISS BARRE MA 88 88 0
25 250 Hack 226 DANIEL BROWN MONROE CT 8 89 0
26 250 Hack 406 BRIAN DAVIS STORRS CT 18 89 0
27 250 Hack 19 DAVID BROWN WILTON CT 22 89 0
28 250 Hack 2034 TOM DEBAISE DURHAM CT 23 89 0
29 250 Hack 905 SCOTT WHYNALL KILLINGWORTH CT 89 89 0
30 250 Hack 444 DAVID TRUEDSON JR NEW BRAINTREE MA 89 89 0
31 250 Hack 38 ALEX OLSON DEEP RIVER CT 89 89 0
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Headlight 114 SHAWN DUDEK LACONIA NH 1 1 25
2 Headlight 65 DICK MITCHELL BOLTON MA 2 3 22
3 Headlight 1825 SEAN MATULONIS MANCHESTER NH 5 4 20
4 Headlight 469 JOE MAURICE CANDIA NH 4 6 18
5 Headlight 1 BILLY AINSWORTH COLUMBIA CT 7 5 16
6 Headlight 79 DAVE PIRAGIS ANTHOL MA 6 8 15
7 Headlight 925 KIRK NORRMAN OXFORD MA 8 7 14
8 Headlight 41 EVAN YESMESTES GARDNER MA 10 88 13
9 Headlight 577 KEITH JOHNSON POINT PLEASANT NJ 89 2 12
10 Headlight 79x TRACY MATULONIS WHITE RIVER JCT VT 3 89 11
11 Headlight 61 RUDY HAFERL DANBURY CT 89 9 10
12 Headlight 4017 GARY CHENEY NORTH HAMPTON NH 9 89 9
13 Headlight 259 CRAIG ZALESKI AUBURN MA 11 89 8
14 Headlight 86 MILES GADDY AMHEARST MA 12 89 7
15 Headlight 80 DEAN HYMAN MADISON CT 89 89 6
16 Headlight 411 ANTHONY KLAUZINSKI TEMPLETON MA 89 89 5
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Ladies 726y BRIANNA DEGRAY SPRINGFIELD MA 1 1 25
2 Ladies 34 JENNA SMITH ANDOVER CT 2 2 22
3 Ladies 6 JENNY TEES MIDDLEBORO MA 3 3 20
4 Ladies 271y KATIE CYR COVENTRY CT 4 5 18
5 Ladies 3 NICOLE DESROSIERS BALLSTON LAKE NY 6 4 16
6 Ladies 13 JOCELYN NEWHOUSE ALEXANDRIA NH 5 6 15
7 Ladies 121 AMANDA NOVAK SALEM CT 7 7 14
8 Ladies 612 REBECCA NOVAK SALEM CT 9 8 13
9 Ladies 522 NICHOLE STEWART ROCKY HILL CT 8 9 12
10 Ladies 9 KIMBERLY BACON HUDSON MA 11 10 11
11 Ladies 148 JESSICA INGERSOLL SOUTH WINDSOR CT 10 11 10
12 Ladies 51 ELIZABETH STICH NEW HARTFORD CT 89 89 9
13 Ladies 657 CAROL ANN SCHMIDT RIDGEFIELD CT 89 89 8
14 Ladies 203 LAURIE OLCOTT CLINTON CT 89 89 7
15 Ladies 223 CHARISSA MANN FARMINGTON CT 89 89 6
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Future 16 RYAN DOWD LUDLOW MA 1 1 25
2 Future 68y NICK MCDONNELL FEEDING HILLS MA 2 2 22
3 Future 789y ROBERT SLATE SOUTHWICK MA 3 3 20
4 Future 315y GORDON POMEROY FEEDING HILLS MA 4 4 18
5 Future 97 JAMES HEBERT BOLTON CT 88 89 16
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Crusty 35+ 23 DAN PLOURDE WARREN MA 1 1 25
2 Crusty 35+ 470 JAY ABLAZA TEMPLETON MA 2 2 22
3 Crusty 35+ 181 JAMES DEGRAY SAXID MA 3 4 20
4 Crusty 35+ 777 KEVIN GRIER WEST RUTLAND VT 5 3 18
5 Crusty 35+ 418 SAMUEL KANUSH BREWER ME 4 8 16
6 Crusty 35+ 201 DAVID OLCOTT CLINTON CT 9 5 15
7 Crusty 35+ 718 DAMIAN ERCOLE BROOKLYN NY 8 6 14
8 Crusty 35+ 33 RYAN FOLEY MORRISTOWN NJ 7 7 13
9 Crusty 35+ 416 THOMAS MACINTOSH SOUTHWICK MA 11 9 12
10 Crusty 35+ 127 JIM CAMPBELL BALDWINVILLE MA 12 10 11
11 Crusty 35+ 901 JACQUES GALLANT GARDNER MA 10 12 10
12 Crusty 35+ 1825 SEAN MATULONIS MANCHESTER NH 13 14 9
13 Crusty 35+ 1 SHANNON CALLAHAN SPRINGFIELD MA 17 13 8
14 Crusty 35+ 321 CHRISTOPHER NOVAK WILLISTON VT 15 15 7
15 Crusty 35+ 401 CURT HULST NOWHERE NH 16 16 6
16 Crusty 35+ 000 SCOTT INGERSOLL SOUTH WINDSOR CT 20 17 5
17 Crusty 35+ 254 MATT FRANCIS SWANSEA MA 88 11 4
18 Crusty 35+ 31 BUTCH MAGURN MAYNARD MA 6 89 3
19 Crusty 35+ 79x TRACY MATULONIS WHITE RIVER JCT VT 14 89 2
20 Crusty 35+ 148 LUKE DAWSON VICTORVILLE CA 18 89 1
21 Crusty 35+ 603 BRYAN DELANEY DOVER NH 19 89 0
22 Crusty 35+ 233 ANDREW WEBB NORTHBORO MA 89 89 0
23 Crusty 35+ 69 GREGORY SMITH WINSTON-SALEM NC 89 89 0
24 Crusty 35+ 2 KIRK NORRMAN OXFORD MA 89 89 0
25 Crusty 35+ 10 RAY KAVARSKY WATERBURY VT 89 89 0
26 Crusty 35+ 259 CRAIG ZALESKI AUBURN MA 89 89 0
27 Crusty 35+ 512 SCOTT BUXTON CANTERBURY NH 89 89 0
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 450 Rockstar 613 JAMES DECOTIS PEABODY MA 1 3 25
2 450 Rockstar 16 JOHN DOWD LUDLOW MA 3 2 22
3 450 Rockstar 4 TONY LORUSSO ROCKY HILL CT 2 6 20
4 450 Rockstar 798 BILLY AINSWORTH COLUMBIA CT 7 4 18
5 450 Rockstar 42 KYLE HANGOS WESTBOROUGH MA 4 10 16
6 450 Rockstar 53 ANDY MATHIEU LEWISTON ME 10 5 15
7 450 Rockstar 216 JARED BOOTHROYD AMHEARST MA 9 7 14
8 450 Rockstar 94 JASON MORRISON WARHAM MA 8 8 13
9 450 Rockstar 971 MICHAEL DUPONT BROOKLYN CT 6 11 12
10 450 Rockstar 774 ROBBY MARSHALL STOW MA 20 1 11
11 450 Rockstar 31 MICHAEL HACIA BLOOMFIELD CT 5 16 10
12 450 Rockstar 129 JESSE BOURQUE NORTHFIELD NH 13 12 9
13 450 Rockstar 108 EDWARD TOMASZEK WATERFORD CT 11 14 8
14 450 Rockstar 645 BEN MOBERG WESTPORT MA 12 15 7
15 450 Rockstar 44 BEN ROBINSON ALEXANDRIA NH 18 13 6
16 450 Rockstar 910 KEGAN LABONTE LINCOLN RI 16 19 5
17 450 Rockstar 887 SHANE KELLEHER CUMBERLAND RI 15 20 4
18 450 Rockstar 455 MIKE ST. LAURENT WINDHAM NH 19 18 3
19 450 Rockstar 200 BROOKS GAGNON BROOKLYN CT 88 17 2
20 450 Rockstar 742 JARAD DEWOLFIE BOYLSTON MA 89 9 1
21 450 Rockstar 14 JASON BORON LEVERETT MA 14 89 0
22 450 Rockstar 431 JAMES BROTHERS WARE MA 17 89 0
23 450 Rockstar 512 SCOTT BUXTON CANTERBURY NH 89 89 0
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 450 Wanna be 84 CHARLIE SMITH WINDSOR CT 1 1 25
2 450 Wanna be 733 JOSHUA ALIENGENA EAST LONGMEADOW MA 4 2 22
3 450 Wanna be 363 NATHAN ALIENGENA EAST LONGMEADOW MA 3 3 20
4 450 Wanna be 417 JEFF MAZZELLA NORTH STONINGTON CT 6 4 18
5 450 Wanna be 631 ERIK WARD UPTON MA 5 5 16
6 450 Wanna be 846 HERBERT GILLEY JR WINTERPORT ME 7 7 15
7 450 Wanna be 876 TOM RASCHI WILLIAMSBURG MA 2 89 14
8 450 Wanna be 777 KEVIN GRIER WEST RUTLAND VT 89 6 13
9 450 Wanna be 971 HAROLD HERBERT BOLTON VT 8 89 12
10 450 Wanna be 429 MICHAEL PARKER GREENWICH NY 89 89 11
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 450 Hack 317y CORY JASUDOWICH NORTH BRANFORD CT 1 1 25
2 450 Hack 416 THOMAS MACINTOSH SOUTHWICK MA 3 2 22
3 450 Hack 749 ANDREW DOE SPRINGFIELD MA 2 3 20
4 450 Hack 887 JUSTIN FERRIERA CUMBERLAND RI 4 4 18
5 450 Hack 114 BILL MORRISSEY WESTFIELD MA 5 6 16
6 450 Hack 112 SCOTT SULLIVAN GRANVILLE MA 9 5 15
7 450 Hack 228 RYAN SHEPHERD DOUGLAS MA 7 7 14
8 450 Hack 815 MORGAN JELENIEWSKI TEMPLETON MA 6 9 13
9 450 Hack 10 RAY KAVARSKY WATERBURY VT 10 8 12
10 450 Hack 110 MIKE EMERSON BROADALBIN MA 8 10 11
11 450 Hack 917 RYAN KIRKPATRICK BARRE MA 12 88 10
12 450 Hack 66 JUSTIN SULLIVAN BEVERLY MA 11 89 9
13 450 Hack 69 GREGORY SMITH WINSTON-SALEM NC 89 89 8
14 450 Hack 228x CHRISTOPHER KIMBALL OXFORD CT 89 89 7
15 450 Hack 64 MATHEW AINSWORTH DEERFIELD MA 89 89 6
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Keepin It Real 811 MAX CANDIDAS WESTON MA 1 1 25
2 Keepin It Real 158 TYLER DOWLING LEAMINSTER MA 3 3 22
3 Keepin It Real 46 LUC COTNOIR JR MORRIS CT 4 4 20
4 Keepin It Real 74 MATTHEW GRONOWICZ ROYALSTON MA 5 5 18
5 Keepin It Real 876 TOM RASCHI WILLIAMSBURG MA 10 2 16
6 Keepin It Real 279 JEFF EMERY ORRINGTON ME 6 7 15
7 Keepin It Real 1825 SEAN MATULONIS MANCHESTER NH 14 10 14
8 Keepin It Real 728 PAUL DUVAL HATFIELD MA 13 11 13
9 Keepin It Real 33 RYAN FOLEY MORRISTOWN NJ 17 8 12
10 Keepin It Real 469 JOE MAURICE CANDIA NH 15 12 11
11 Keepin It Real 501 PJ BANDOUVERES SOMERSWORTH NH 16 13 10
12 Keepin It Real 530 DAMIAN ERCOLE BROOKLYN NY 22 9 9
13 Keepin It Real 416 JUSTIN AUGER BOLTON MA 21 14 8
14 Keepin It Real 30 RYAN BRAIS BROOKLYN CT 20 15 7
15 Keepin It Real 315 CHRISTOPHER DOYLE THE MAN BOLTON VALLEY VT 23 16 6
16 Keepin It Real 622 RYAN NICHOLSON CONTOOCOOK NH 24 17 5
17 Keepin It Real 165 MARK CONNOLLY CHERRY VALLEY MA 25 18 4
18 Keepin It Real 24 PETE COLLINS MARLBORO MA 7 88 3
19 Keepin It Real 989 DANIEL PERRY MIDDLETOWN CT 9 88 2
20 Keepin It Real 3 ANDREW KOURAFAS EETER NH 18 88 1
21 Keepin It Real 813 BRYAN WILSON PORTLAND CT 2 89 0
22 Keepin It Real 200 BROOKS GAGNON BROOKLYN CT 89 6 0
23 Keepin It Real 282x BRUCE SIJANE PAWLET VT 8 89 0
24 Keepin It Real 901 JACQUES GALLANT GARDNER MA 11 89 0
25 Keepin It Real 79x TRACY MATULONIS WHITE RIVER JCT VT 12 89 0
26 Keepin It Real 77 CHRISTOPHER SICKLER FARMINGTON CT 19 89 0
27 Keepin It Real 19 DANIEL KAPNIS DOVER NH 26 89 0
28 Keepin It Real 117 MIKE EMERSON BROADALBIN MA 27 89 0
29 Keepin It Real 154 STEVE BIRGE UNIONVILLE CT 89 88 0
30 Keepin It Real 321 CHRISTOPHER NOVAK WILLISTON VT 89 88 0
31 Keepin It Real 911 LEO CANDIDAS WESTON MA 89 89 0
32 Keepin It Real 41 COLTON PRENTISS BARRE MA 89 89 0
33 Keepin It Real 505 SETH LOLLI WALTHAM MA 89 89 0
34 Keepin It Real 102 MARLON RIBELIRO BRIDGEPORT CT 89 89 0
35 Keepin It Real 299 RYAN KAVARSKY BERLIN CT 89 89 0
36 Keepin It Real 19x DAVID BROWN WILTON CT 89 89 0
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Brittle 40 ABBA 811 MAX CANDIDAS WESTON MA 1 1 25
2 Brittle 40 ABBA 770 RICH DESROSIERS CLIFTON PARK NY 2 2 22
3 Brittle 40 ABBA 24 PETE COLLINS MARLBORO MA 4 3 20
4 Brittle 40 ABBA 733 KEVIN ALIENGENA EAST LONGMEADOW MA 3 4 18
5 Brittle 40 ABBA 201 DAVID OLCOTT CLINTON CT 5 5 16
6 Brittle 40 ABBA 127 JIM CAMPBELL BALDWINVILLE MA 6 6 15
7 Brittle 40 ABBA 24v BRUCE SLATER BOLTON MA 7 89 14
8 Brittle 40 ABBA 111 TIMOTHY STEWART NORTHWOOD NH 8 89 13
9 Brittle 40 ABBA 254 MATT FRANCIS SWANSEA MA 88 89 12
10 Brittle 40 ABBA 233 ANDREW WEBB NORTHBORO MA 89 89 11
11 Brittle 40 ABBA 98 MIKE NAGY FAIRFIELD CT 89 89 10
12 Brittle 40 ABBA 31 BUTCH MAGURN MAYNARD MA 89 89 9
13 Brittle 40 ABBA 308 DAVID WHITE FAIRFIELD CT 89 89 8
14 Brittle 40 ABBA 911 LEO CANDIDAS WESTON MA 89 89 7
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Brittle 40C 557 DAVE GREENE MIDDLEBURY CT 1 2 25
2 Brittle 40C 119 RANDY GEORGE HUDSON MA 2 3 22
3 Brittle 40C 401 CURT HULST NOWHERE NH 3 4 20
4 Brittle 40C 535 DANNY MATTHIEU WALES ME 5 5 18
5 Brittle 40C 959 ROBERT WHITTY AVON CT 4 6 16
6 Brittle 40C 406 BRIAN DAVIS STORRS CT 6 7 15
7 Brittle 40C 810 ANDREW CONRAD GARDNER MA 9 8 14
8 Brittle 40C 48 LOUIS MASTRACCHIO EAST HAVEN CT 8 10 13
9 Brittle 40C 80 DEAN HYMAN MADISON CT 11 9 12
10 Brittle 40C 61 RUDY HAFERL DANBURY CT 88 11 11
11 Brittle 40C 410 BOB WILCOX WESTBROOK CT 89 1 10
12 Brittle 40C 658 MICHAEL SCHMIDT RIDGEFIELD CT 7 89 9
13 Brittle 40C 657 DAVE SCHMIDT WILLISTON VT 10 89 8
14 Brittle 40C 244 JOHN KRATKY DARIEN CT 89 89 7
15 Brittle 40C 4017 GARY CHENEY NORTH HAMPTON NH 89 89 6
16 Brittle 40C 203 LAURIE OLCOTT CLINTON CT 89 89 5
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Old 30 ABBA 64 KIP KOMOSA SOUTH DEERFIELD MA 1 1 25
2 Old 30 ABBA 14 JASON BORON LEVERETT MA 2 2 22
3 Old 30 ABBA 470 JAY ABLAZA TEMPLETON MA 3 3 20
4 Old 30 ABBA 74 MATTHEW GRONOWICZ ROYALSTON MA 6 4 18
5 Old 30 ABBA 418 SAMUEL KANUSH BREWER ME 5 5 16
6 Old 30 ABBA 181 JAMES DEGRAY SAXID MA 4 9 15
7 Old 30 ABBA 471 JAY BIERY FITCHBURG MA 7 7 14
8 Old 30 ABBA 432 JODY LARUE ROCHESTER NH 9 6 13
9 Old 30 ABBA 846 HERBERT GILLEY JR WINTERPORT ME 8 10 12
10 Old 30 ABBA 733 KEVIN ALIENGENA EAST LONGMEADOW MA 12 8 11
11 Old 30 ABBA 971 HAROLD HERBERT BOLTON VT 10 11 10
12 Old 30 ABBA 577 KEITH JOHNSON POINT PLEASANT NJ 11 89 9
13 Old 30 ABBA 282 BRUCE SIJANE PAWLET VT 88 89 8
14 Old 30 ABBA 282 KEVIN GRIER WEST RUTLAND VT 88 89 7
15 Old 30 ABBA 431 JAMES BROTHERS WARE MA 89 89 6
16 Old 30 ABBA 4 TONY LORUSSO ROCKY HILL CT 89 89 5
17 Old 30 ABBA 512 SCOTT BUXTON CANTERBURY NH 89 89 4
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Old 30C 416x THOMAS MACINTOSH SOUTHWICK MA 1 1 25
2 Old 30C 844 ARTHUR GATES WATERFORD NY 3 2 22
3 Old 30C 901 JACQUES GALLANT GARDNER MA 2 3 20
4 Old 30C 557 DAVE GREENE MIDDLEBURY CT 4 4 18
5 Old 30C 119 RANDY GEORGE HUDSON MA 7 6 16
6 Old 30C 501 PJ BANDOUVERES SOMERSWORTH NH 12 7 15
7 Old 30C 28 ALEX LITTLE NEWPORT RI 11 9 14
8 Old 30C 567 MARK HUARD JR WEST WARREN MA 15 10 13
9 Old 30C 535 DANNY MATTHIEU WALES ME 14 11 12
10 Old 30C 401 CURT HULST NOWHERE NH 18 8 11
11 Old 30C 88 BRENDAN STICH AVON CT 19 12 10
12 Old 30C 9 KIMBERLY BACON HUDSON MA 22 13 9
13 Old 30C 112 SCOTT SULLIVAN GRANVILLE MA 89 5 8
14 Old 30C 815 MORGAN JELENIEWSKI TEMPLETON MA 5 89 7
15 Old 30C 595 DAVE JAFFE NATICK MA 6 89 6
16 Old 30C 728 PAUL DUVAL HATFIELD MA 8 89 5
17 Old 30C 114 BILL MORRISSEY WESTFIELD MA 9 89 4
18 Old 30C 917 RYAN KIRKPATRICK BARRE MA 10 89 3
19 Old 30C 416 JUSTIN AUGER BOLTON MA 13 89 2
20 Old 30C 22 CLINTON GOYETTE PRINCETON MA 16 89 1
21 Old 30C 203 TIM BETTENCOURT MANCHESTER NH 17 89 0
22 Old 30C 30 RYAN BRAIS BROOKLYN CT 20 89 0
23 Old 30C 666 CRAIG PARKER CAMBRIDGE MA 21 89 0
24 Old 30C 603 BRYAN DELANEY DOVER NH 23 89 0
25 Old 30C 444 DANIEL CARR CAMBRIDGE MA 88 89 0
26 Old 30C 228 CHRISTOPHER KIMBALL OXFORD CT 89 89 0
27 Old 30C 78 MICHAEL BRAYTON WEBSTER MA 89 89 0
28 Old 30C 66 JUSTIN SULLIVAN BEVERLY MA 89 89 0
29 Old 30C 410 BOB WILCOX WESTBROOK CT 89 89 0
30 Old 30C 505 SETH LOLLI WALTHAM MA 89 89 0
31 Old 30C 444x DAVID TRUEDSON JR NEW BRAINTREE MA 89 89 0
Overall  Class Rider # First Last City St   Moto 1 Moto 2 Points
1 Yoots/Schoolboy 363 NATHAN ALIENGENA EAST LONGMEADOW MA 1 2 25
2 Yoots/Schoolboy 44 NICK BATTEN NORTH READING MA 3 1 22
3 Yoots/Schoolboy 73 DAVID WELCH ASHBARNHAM MA 2 3 20
4 Yoots/Schoolboy 259 BEN JULIUS STERLING MA 5 4 18
5 Yoots/Schoolboy 868y MICHAEL MARTIN BROOKLYN CT 6 5 16
6 Yoots/Schoolboy 34 JENNA SMITH ANDOVER CT 8 6 15
7 Yoots/Schoolboy 6 NICHOLAS DELMORO BEACON FALLS CT 7 7 14
8 Yoots/Schoolboy 271y KATIE CYR COVENTRY CT 10 8 13
9 Yoots/Schoolboy 459y BRADLEY AUSTIN SOUTHWICK MA 9 9 12
10 Yoots/Schoolboy 452 BRIAN CELOTTO LEDYARD CT 11 10 11
11 Yoots/Schoolboy 148 JESSICA INGERSOLL SOUTH WINDSOR CT 14 11 10
12 Yoots/Schoolboy 46 LUC COTNOIR JR MORRIS CT 4 89 9
13 Yoots/Schoolboy 522 NICHOLE STEWART ROCKY HILL CT 12 89 8
14 Yoots/Schoolboy 8 RYAN DESROSIERS CLIFTON PARK NY 13 89 7
15 Yoots/Schoolboy 101 SEAN CLIFFORD NORTHWOOD NH 89 89 6
16 Yoots/Schoolboy 813 BRYAN WILSON PORTLAND CT 89 89 5
