Stimilon International, LLC
2010 Stimilon Motocross Challenge
7/10/2010
Race Results Race: 1
Keepin It Real
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 413 YAM Richard Zupko Green Brook, NJ 1 1 25
2 165 YAM Joshua Szpunar Burlington, CT 2 2 22
3 21 KAW Robert Walck East Hampton, CT 5 3 20
4 52 KAW Michael S. Brogan Norfolk, MA 4 4 18
5 815 HON Kevin Derynioski Plantsville, CT 3 8 16
6 589 YAM Ehren Deppert Woodliff Lake, NJ 7 6 15
7 469 YAM Joe Maurice Candia, NH 8 7 14
8 72 YAM Edilson Deborba Milford, CT 6 11 13
9 31 YAM Kenny Haskell Haverhill, MA 13 5 12
10 728 KTM Paul Duval Hatfield, MA 10 9 11
11 1825 KTM Sean Matulonis Manchester, NH 9 12 10
12 823 YAM Adam Mozzer Plymouth, CT 12 10 9
13 321 YAM Christopher Novak Williston, VT 14 13 8
14 315 HON Christopher Doyle The Man Bolton Valley, VT 15 DNF 7
15 33 HON Ryan L. Foley Morristown, NJ 11 DNS 6
16 658 KTM Michael Schmidt Ridgefield, CT 16 DNS 5
17 xx SUZ Jonathan Allen North Attleboro, MA 17 DNS 4
18 416 YAM Justin Auger Bolton, MA DNS DNS 3
19 301 HON Ryan Brais Brooklyn, CT DNS DNS 2
20 23 YAM Dan Plourde Warren, MA DNS DNS 1
21 813 HON Bryan Wilson Portland, CT DNS DNS
Race Results Race: 2
Yoots/Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 455 HON Conor Sheridan West Suffield, CT 2 1 25
2 179 KAW Dennis J. Payne Plainfield, CT 1 2 22
3 16 KAW Ryan Dowd Ludlow, MA 3 3 20
4 6y HON Nicholas Delmoro Beacon Falls, CT 4 5 18
5 363 KAW Nathan Aliengena East Longmeadow, MA 6 4 16
6 68y HON Nick Mcdonnell Feeding Hills, MA 5 9 15
7 605 SUZ Kendall Chase Ludlow, MA 7 10 14
8 611 SUZ Anders Slicklen Needham, MA 8 12 13
9 43 KAW Jockamo Baldina Brimfield, MA DNF 6 12
10 78 KAW Jenna Smith Andover, CT DNF 7 11
11 789y HON Robert Slate Southwick, MA DNF 8 10
12 219 KAW Nicholas Dillon Middletown, NY DNS 11 9
13 7 SUZ Rodrigo Jr. Franco Stratford, CT DNF DNS 8
Race Results Race: 3
Jobless 25
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 798 KAW Billy Ainsworth Columbia, CT 2 1 25
2 903 HON Adam Volpe Monroe Ny, NY 1 4 22
3 625 KAW Steve Domuczicz Carver, MA 3 3 20
4 433 KAW Ryan Geeleher Southampton, MA 6 5 18
5 64 YAM Colby Telep Stratford, CT 5 8 16
6 846 KAW Herbert R. Gilley Jr Winterport, ME 9 7 15
7 777 YAM Kevin Grier West Rutland, VT 7 10 14
8 149 YAM Ryan Stiver Severn, MD 4 15 13
9 238 HON Charlie Delaura Plymouth, MA 8 13 12
10 382 YAM Anderson Santos Danbury, CT 17 6 11
11 36 HON Kevin Thomasey Piscataway, NJ 12 11 10
12 469 YAM Joe Maurice Candia, NH 11 12 9
13 153 YAM Billy Atwood Buzzards Bay, MA DNF 2 8
14 528 KAW Nathan Bither Plymouth, MA 14 14 7
15 25k HON Ed Kropewnicki Lancaster, PA 13 17 6
16 7 YAM Bill Heras Middlesex, NJ DNF 9 5
17 44 HON Damian Malon Waterbury, CT 15 19 4
18 957 SUZ Robert Bickhardt Livingston, NJ 10 DNF 3
19 504 YAM Kyle Dench Midland Park, NJ 19 18 2
20 187 SUZ Dan Szapka Paramus, NJ 18 21 1
21 143 HON Steve Fournier Holyoke, MA DNF 16
22 67 KAW Paulo Micardo Danbury, CT 20 20
23 102 KAW Marlon Ribeliro Bridgeport, CT 16 DNF
24 29 YAM Jeremy Weniger Branchburg, NJ DNF DNS
Race Results Race: 4
Decrepit 45
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 279 YAM Jeff Emery Orrington, ME 1 2 25
2 8 KAW Rich Desrosiers Clifton Park, NY 3 1 22
3 73 HON Doug Pomeroy Dover, NH 6 4 20
4 85 HON Jim Allen Brewer, ME 8 3 18
5 24 SUZ Bruce Slater Bolton, MA 4 8 16
6 469 HON William Kimmel Marlboro, NJ 9 7 15
7 4076 HON David Lynch Manchester, NH 13 5 14
8 0 KAW Scott A. Ingersoll South Windsor, CT 14 9 13
9 712 KAW John Nolan Granby, CT 5 DNF 12
10 420 GAS Dean F. Hyman Madison, CT 12 DNF 11
11 12 KTM Angelo Santaniello Coram, NY 2 DNS 10
12 389 YAM Dave Schmidt Williston, VT DNS 6 9
13 315 HON Christopher Doyle The Man Bolton Valley, VT 10 DNS 8
14 823 YAM Sean Goulart Ridgefield, CT 11 DNS 7
15 36v KTM James T. Satryb Manchester, CT DNS DNS 6
16 15 YAM Tom Sardilli Southington, CT DNS DNS 5
17 401 HON Curt Hulst Manchester, NH DNS DNS 4
18 55 SUZ Harry Perrone Suffield, CT DNS DNS 3
19 658 KTM Michael Schmidt Ridgefield, CT DNS DNS 2
Race Results Race: 5
250 Hack
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 533 SUZ Joe Stewart Rocky Hill, CT 2 1 25
2 224 HON Bryan Shaffer Red Hook, NY 6 2 22
3 555 KAW Hebenton Lima Milford, CT 4 4 20
4 23 KTM Peter Walck East Hampton, CT 1 8 18
5 803 KAW Steven Vautour Danville, NH 3 7 16
6 234v YAM Sean Nolan East Windsor, CT 7 11 15
7 6 HON Matt Trent Carver, MA 9 10 14
8 817 SUZ Ryan Deppert Tinmouth, NJ 13 9 13
9 251 KAW Billy Ragaini Seymour, CT 20 3 12
10 253 HON Cassie Leclair Nashua, NH 11 17 11
11 243 YAM John Smolak Plymouth, MA 10 18 10
12 167y HON Michael Robare Southwick, MA 17 12 9
13 5 HON Phillip Mackenzie Carver, MA 14 15 8
14 799 KAW Jeff Giarratano Seymour, CT 16 14 7
15 789y HON Robert Slate Southwick, MA 25 6 6
16 46 HON Eric Barkyoumb West Springfield, MA 12 19 5
17 285 HON Dave Garfield New Hartford, CT 21 13 4
18 58 YAM Stephan Halvatzes Merrimack, NH 23 16 3
19 412 KAW John Bacchiocchi Seymour, CT 8 DNF 2
20 612 SUZ Rebecca Novak Salem, CT 18 DNF 1
21 419 KAW Erik Deppert Westwood, NJ 22 DNF
22 43 KAW Jockamo Baldina Brimfield, MA DNS 5
23 72 YAM Edilson Deborba Milford, CT 5 DNS
24 417 YAM James Fiddler Drexel Hill, PA 15 DNS
25 2877 SUZ Ronnie Sadler Walden, NY 19 DNS
26 424 KAW Matt Mclaughlin Plaistow, NH 24 DNS
27 45t YAM Bryan Thomasey St. Agustine, FL DNF DNS
28 33 HON Ryan L. Foley Morristown, NJ DNS DNS
29 225 HON Mike Edwards Russell, MA DNS DNS
30 504 YAM Kyle Dench Midland Park, NJ DNS DNS
31 6y HON Nicholas Delmoro Beacon Falls, CT DNS DNS
32 231 YAM Joseph S. Wroniak Fort Drum, NY DNS DNS
33 187 SUZ Dan Szapka Paramus, NJ DNS DNS
34 209 HON Greg Silva Old Saybrook, CT DNS DNS
35 272 KAW Nick Panasian Wilbraham, MA DNS DNS
36 595 YAM Dave Jaffe Newton, MA DNS DNS
37 247 YAM Aaron Hurwitz Scarsdale, NY DNS DNS
38 7 SUZ Rodrigo Jr. Franco Stratford, CT DNS DNS
Race Results Race: 6
250 Wanna Be
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 165 YAM Joshua Szpunar Burlington, CT 1 2 25
2 34 HON Chris Crispin Plymouth, MA 3 5 22
3 43 KAW Bryant Guerin Oxford, MA 2 6 20
4 16 KAW Ryan Dowd Ludlow, MA 8 4 18
5 104 YAM Jonathan Yelin Southwick, MA 6 7 16
6 989 HON Daniel Perry Middletown, CT 5 9 15
7 420 HON Greg Harris Durhamstation, NH 4 10 14
8 723 KAW Christopher Vautour Amesbury, MA 7 11 13
9 35 KAW Paul Picknelly Hampden, MA 11 8 12
10 10 KAW Robby Rose Hamden, MA 19 1 11
11 57 HON Michael Nocella Merrimack, NH 15 12 10
12 844 SUZ Arthur Gates Clifton Park, NY 13 14 9
13 178 SUZ Matthew K. Gudeahn Brooklyn, CT 16 13 8
14 977 HON Patrick Szabo Cedar Park, TX 14 15 7
15 37 KAW Jesse Fleetwood Middleboro, MA 9 DNF 6
16 469 YAM Joe Maurice Candia, NH 10 DNF 5
17 68y HON Nick Mcdonnell Feeding Hills, MA 12 DNS 4
18 791 KTM Bryant Federico East Millinocket, ME 17 DNS 3
19 589 YAM Ehren Deppert Woodliff Lake, NJ 18 DNS 2
20 455 HON Conor Sheridan West Suffield, CT DNS DNF 1
21 219 KAW Nicholas Dillon Middletown, NY DNS DNF
22 25k HON Ed Kropewnicki Lancaster, PA DNS DNS
Race Results Race: 7
250 Rockstar
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 613 HON James Decotis Peabody, MA 1 1 25
2 349 YAM Jason Brooks Niantic, CT 5 2 22
3 515 HON Michael Sottile Marlboro, MA 3 4 20
4 16 KAW John Dowd Ludlow, MA 2 6 18
5 408 KAW Paul Lamb 6 7 16
6 987 HON Derek Hall Clewiston, FL 9 5 15
7 798 KAW Billy Ainsworth Columbia, CT 12 3 14
8 261 HON Jacob Morrison Warham, MA 8 8 13
9 256 SUZ Jay Weller Montgomery, NY 7 9 12
10 276 SUZ Robby Marshall Stow, MA 4 13 11
11 761 HON Derek Almy Ocala, FL 11 10 10
12 363 KAW Nathan Aliengena East Longmeadow, MA 13 11 9
13 29 YAM Jeremy Weniger Branchburg, NJ 10 DNS 8
14 7 YAM Bill Heras Middlesex, NJ DNS 12 7
15 4 SUZ Tony Lorusso Rocky Hill, CT DNS DNS 6
Race Results Race: 8
Headlight
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 971 HUS Harold Herbert Bolton, VT 2 1 25
2 23 KTM Peter Walck East Hampton, CT 1 2 22
3 1825 KTM Sean Matulonis Manchester, NH 4 3 20
4 577 HUS Keith Johnson Point Pleasant, NJ 3 4 18
5 717 KTM Matt Freihofer Clifton Park, NY 5 5 16
6 420 GAS Dean F. Hyman Madison, CT 8 6 15
7 323 YAM Trevor Moore Richmond, VT 7 7 14
8 66 KTM Rodrigo Franco Sr. Stratford, CT 6 DNS 13
9 4 YAM Charles Potts Andover, NJ DNS DNS 12
10 26x YAM Luke Baril Plainville, MA DNS DNS 11
Ladies
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 27 HON Carrie Davis W Springfield, MA 3 1 25
2 605 SUZ Kendall Chase Ludlow, MA 2 2 22
3 78 KAW Jenna Smith Andover, CT 1 3 20
4 148 SUZ Jessica Ingersoll South Windsor, CT 6 6 18
5 279 KAW Carrie Reyes Middle Island, NY 8 5 16
6 6 HON Sarah Burns East Bridgewater, MA 10 4 15
7 21 HON Amanda Cowan South Easton, MA 4 DNF 14
8 612 SUZ Rebecca Novak Salem, CT 5 DNS 13
9 121 HON Amanda Novak Salem, CT 7 DNS 12
10 9 HON Kimberly Bacon Hudson, MA 9 DNS 11
11 253 HON Cassie Leclair Nashua, NH 11 DNS 10
12 657 KTM Carol Ann Schmidt Ridgefield, CT 12 DNS 9
13 522 SUZ Nichole Stewart Rocky Hill, CT DNS DNS 8
14 223 HON Charissa Morin Meriden, CT DNS DNS 7
15 533 SUZ Katie Cyr Coventry, CT DNS DNS 6
Race Results Race: 9
Crusty 35
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 117x HON Ted Blackman Mansfield, MA 1 1 25
2 117 HON Michael Letendre Middleboro, MA 2 2 22
3 648 YAM Brian Berry St. James, NY 3 3 20
4 975 KAW Daniel Joyce Orrington, ME 7 6 18
5 52 KTM Michael S. Brogan Norfolk, MA 5 8 16
6 418 YAM Samuel Karush Brewer, ME 9 5 15
7 60 KAW Jack Baldina Brimfield, MA 11 4 14
8 733 KAW Kevin Aliengena East Longmeadow, MA 4 13 13
9 201 YAM David W. Olcott Clinton, CT 6 14 12
10 718 KAW Damian Ercole Brooklyn, NY 14 9 11
11 4 YAM Charles Potts Andover, NJ 8 15 10
12 971 HUS Harold Herbert Bolton, VT 18 7 9
13 148 YAM Carter Olcott Morristown, NJ 16 10 8
14 116v KAW Steven Frantz Deep River, CT 15 12 7
15 68 HON Steve Ross Nottingham, NH 12 16 6
16 420 YAM Kevin Castellaneta Long Valley, NJ 20 11 5
17 254 HON Matt Francis Swansea, MA 10 DNS 4
18 684 YAM Richard Marglasso Ravern, NY 13 DNS 3
19 33 HON Ryan L. Foley Morristown, NJ 17 DNS 2
20 401 HON Curt Hulst Manchester, NH 19 DNS 1
21 777 YAM Kevin Grier West Rutland, VT 21 DNS
22 23 YAM Dan Plourde Warren, MA DNS DNS
23 823 YAM Sean Goulart Ridgefield, CT DNS DNS
24 196 KAW Agustinho Goninho Danbury, CT DNS DNS
Race Results Race: 10
Never Ever
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 225 HON Mike Edwards Russell, MA 1 1 25
2 167y HON Michael Robare Southwick, MA 2 2 22
3 799 KAW Jeff Giarratano Seymour, CT 3 5 20
4 22 HUS Clinton Goyette Princeton, MA 5 4 18
5 81 YAM Eric Miller Harleysville, PA 7 3 16
6 4076 HON David Lynch Manchester, NH 8 6 15
7 2877 SUZ Ronnie Sadler Walden, NY 10 8 14
8 417 YAM James Fiddler Drexel Hill, PA 4 DNS 13
9 272 KAW Nick Panasian Wilbraham, MA 6 DNS 12
10 533 YAM Robert Whitty Avon, CT DNS 7 11
11 767 HON Brendan Stich Avon, CT DNS 9 10
12 xx SUZ Jonathan Allen North Attleboro, MA 9 DNS 9
13 285 HON Dave Garfield New Hartford, CT DNS 10 8
14 323 YAM Trevor Moore Richmond, VT 11 DNS 7
15 444 YAM Daniel Carr Cambridge, MA 12 DNS 6
16 363 KAW Corey Callahan Plaistow, NH 13 DNS 5
17 657 KTM Carol Ann Schmidt Ridgefield, CT 14 DNS 4
18 78 YAM Michael Brayton Webster, MA 15 DNS 3
19 403 YAM Aaron Hall West Chester, PA 16 DNS 2
20 416 YAM Justin Auger Bolton, MA DNS DNS 1
21 247 YAM Aaron Hurwitz Scarsdale, NY DNS DNS
22 410 HON Bob Wilcox Westbrook, CT DNS DNS
23 663 KAW Mike Orzech Southington, CT DNS DNS
24 211 YAM Chris Gansz Warren, NH DNS DNS
25 223 HON Charissa Morin Meriden, CT DNS DNS
26 666 HON Craig M. Parker Cambridge, MA DNS DNS
Race Results Race: 11
450 Rockstar
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 408 KAW Paul Lamb 2 1 25
2 256 SUZ Jay Weller Montgomery, NY 5 2 22
3 613 HON James Decotis Peabody, MA 4 3 20
4 774 SUZ Robby Marshall Stow, MA 3 4 18
5 987 HON Derek Hall Clewiston, FL 6 5 16
6 261 HON Jacob Morrison Warham, MA 7 7 15
7 612 HON Ryan Desrochers North Branford, CT 10 6 14
8 903 HON Adam Volpe Monroe Ny, NY 9 9 13
9 363 KAW Nathan Aliengena East Longmeadow, MA 11 8 12
10 16 KAW John Dowd Ludlow, MA 1 DNF 11
11 761 HON Derek Almy Ocala, FL 14 10 10
12 49 KAW James Brothers Ware, MA 13 11 9
13 117 HON Michael Letendre Middleboro, MA 16 12 8
14 64 YAM Colby Telep Stratford, CT 15 13 7
15 349 YAM Jason Brooks Niantic, CT 8 DNF 6
16 153 YAM Billy Atwood Buzzards Bay, MA 12 DNF 5
17 4 SUZ Tony Lorusso Rocky Hill, CT DNS DNS 4
450 Wanna be
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 625 KAW Steve Domuczicz Carver, MA 1 1 25
2 822 KAW Zach Mckechnie Hampden, ME 4 2 22
3 733 KAW Joshua Aliengena East Longmeadow, MA 6 4 20
4 904 KAW Josh St. Hilaire Barrington, NH 2 10 18
5 786 HON Brendon Volio Seymour, CT 10 5 16
6 815 HON Kevin Derynioski Plantsville, CT 8 8 15
7 846 KAW Herbert R. Gilley Jr Winterport, ME 12 6 14
8 723 KAW Christopher Vautour Amesbury, MA 7 12 13
9 107 YAM Chris Yellick Rochester, NH 9 11 12
10 701 YAM Matthew Dias Carver, MA DNS 3 11
11 456y HON Scott Iverson Mashpee, MA 3 DNS 10
12 149 YAM Ryan Stiver Severn, MD 5 DNS 9
13 36 HON Kevin Thomasey Piscataway, NJ DNS 7 8
14 2 KAW Jeremy Musa Agawam, MA DNS 9 7
15 26 YAM Tony Lefever Conshohocken, PA 11 DNS 6
16 813 HON Bryan Wilson Portland, CT DNS DNS 5
17 363 KAW Nathan Aliengena East Longmeadow, MA DNS DNS 4
Race Results Race: 12
450 Hack
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 224 HON Bryan Shaffer Red Hook, NY 6 1 25
2 555 KAW Hebenton Lima Milford, CT 2 5 22
3 749 SUZ Andrew Doe Springfield, MA 8 3 20
4 44 HUS Damian Malon Waterbury, CT 7 4 18
5 238 HON Charlie Delaura Plymouth, MA 4 7 16
6 528 KAW Nathan Bither Plymouth, MA 3 9 15
7 803 KAW Steven Vautour Danville, NH 1 15 14
8 226 KAW Ryan O'neill West Bridgewater, MA 9 8 13
9 21 HON Robert Walck East Hampton, CT 5 12 12
10 1 YAM David Butterfield Hadley, MA 10 10 11
11 72 KAW Edilson Deborba Milford, CT 20 2 10
12 46 HON Eric Barkyoumb West Springfield, MA 24 6 9
13 359 HON Daniel Carter Blue Hill, ME 11 19 8
14 121 HON Alexander D. Adams Ashfield, MA 14 17 7
15 3 KAW Michael Minasi Easton, CT 16 16 6
16 567 YAM Mark O. Huard Jr West Warren, MA 22 13 5
17 520 HON Matt Girard East Hampton, MA 15 21 4
18 222 HON Pat Hammond East Hampton, CT 23 14 3
19 663 KAW Sean Orzech Southington, CT DNF 11 2
20 489 YAM Matt Andreula Midland Park, NJ 21 18 1
21 611 SUZ Anders Slicklen Needham, MA 26 20
22 102 KAW Marlon Ribeliro Bridgeport, CT 12 DNS
23 309 KAW Matthew Allen Berkley, MA 13 DNS
24 143 HON Steve Fournier Holyoke, MA 17 DNS
25 957 SUZ Robert Bickhardt Livingston, NJ 18 DNS
26 112 KAW Scott Sullivan Granville, MA 19 DNS
27 81 YAM Eric Miller Harleysville, PA 25 DNS
Race Results Race: 13
Brittle 40 ABBA
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 117 HON Ted Blackman Mansfield, MA 1 1 25
2 8 KAW Rich Desrosiers Clifton Park, NY 3 2 22
3 52 KTM Michael S. Brogan Norfolk, MA 2 3 20
4 201 YAM David W. Olcott Clinton, CT 5 4 18
5 279 YAM Jeff Emery Orrington, ME 4 9 16
6 85 HON Jim Allen Brewer, ME 10 5 15
7 73 HON Doug Pomeroy Dover, NH 9 8 14
8 733 KAW Kevin Aliengena East Longmeadow, MA 13 6 13
9 977 HON Patrick Szabo Cedar Park, TX 12 7 12
10 4 YAM Charles Potts Andover, NJ 6 DNF 11
11 12 KTM Angelo Santaniello Coram, NY 7 DNS 10
12 254 HON Matt Francis Swansea, MA 8 DNS 9
13 68 HON Steve Ross Nottingham, NH 11 DNS 8
14 975 KAW Daniel Joyce Orrington, ME 14 DNS 7
15 15 YAM Tom Sardilli Southington, CT DNS DNS 6
16 36v KTM James T. Satryb Manchester, CT DNS DNS 5
Brittle 40C
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 55 SUZ Harry Perrone Suffield, CT 4 3 25
2 4076 HON David Lynch Manchester, NH 8 2 22
3 5 HON Phillip Mackenzie Carver, MA 6 4 20
4 58 HON David Sliddan Needlon, MA 13 1 18
5 469 HON William Kimmel Marlboro, NJ 11 5 16
6 279 KAW Carrie Reyes Middle Island, NY 3 DNF 15
7 66 SUZ Rodrigo Franco Sr. Stratford, CT 9 DNF 14
8 116v KAW Steven Frantz Deep River, CT 1 DNS 13
9 883 HON Jim Constantino Ludlow, MA 5 DNS 12
10 712 KAW John Nolan Granby, CT 7 DNS 11
11 553 YAM Robert Whitty Avon, CT 10 DNS 10
12 389 YAM Dave Schmidt Williston, VT 12 DNS 9
13 4x KTM James Frizzell Plainville, MA DNF DNS 8
14 32 YAM Wellington Patto Jr. Trumbull, CT DNS DNS 7
15 401 HON Curt Hulst Manchester, NH DNS DNS 6
16 410 HON Bob Wilcox Westbrook, CT DNS DNS 5
Race Results Race: 14
College Boy
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 733 KAW Joshua Aliengena East Longmeadow, MA 1 1 25
2 35 KAW Paul Picknelly Hampden, MA 4 2 22
3 37 KAW Jesse Fleetwood Middleboro, MA 3 3 20
4 43 KAW Bryant Guerin Oxford, MA 5 4 18
5 251 KAW Billy Ragaini Seymour, CT 7 5 16
6 822 KAW Zach Mckechnie Hampden, ME 6 8 15
7 786 HON Brendon Volio Seymour, CT 13 7 14
8 57 HON Michael Nocella Merrimack, NH 10 10 13
9 823 YAM Adam Mozzer Plymouth, CT 14 11 12
10 815 HON Kevin Derynioski Plantsville, CT 19 9 11
11 3 KAW Michael Minasi Easton, CT 15 13 10
12 222 HON Pat Hammond East Hampton, CT 17 12 9
13 165 YAM Joshua Szpunar Burlington, CT 2 DNF 8
14 58 YAM Stephan Halvatzes Merrimack, NH 21 14 7
15 420 HON Greg Harris Durhamstation, NH 8 DNF 6
16 34 HON Chris Crispin Plymouth, MA DNS 6 5
17 533 SUZ Joe Stewart Rocky Hill, CT 9 DNS 4
18 989 HON Daniel Perry Middletown, CT 11 DNS 3
19 412 KAW John Bacchiocchi Seymour, CT 12 DNS 2
20 489 YAM Matt Andreula Midland Park, NJ 16 DNS 1
21 72 KAW Edilson Deborba Milford, CT 18 DNS
22 1 YAM David Butterfield Hadley, MA 20 DNS
23 791 KTM Bryant Federico East Millinocket, ME DNF DNS
24 424 KAW Matt Mclaughlin Plaistow, NH DNF DNS
25 121 HON Alexander D. Adams Ashfield, MA DNS DNS
26 799 KAW Jeff Giarratano Seymour, CT DNS DNS
27 456y HON Scott Iverson Mashpee, MA DNS DNS
28 209 HON Greg Silva Old Saybrook, CT DNS DNS
29 231 YAM Joseph S. Wroniak Fort Drum, NY DNS DNS
Race Results Race: 15
Old 30 ABBA
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 49 KAW James Brothers Ware, MA 1 1 25
2 648 YAM Brian Berry St. James, NY 5 2 22
3 26x YAM Luke Baril Plainville, MA 3 5 20
4 107 YAM Chris Yellick Rochester, NH 4 8 18
5 418 YAM Samuel Karush Brewer, ME 9 4 16
6 433 KAW Ryan Geeleher Southampton, MA 8 7 15
7 17 KAW David Avondo East Long Meadow, MA 13 3 14
8 846 KAW Herbert R. Gilley Jr Winterport, ME 7 12 13
9 589 YAM Ehren Deppert Woodliff Lake, NJ 10 11 12
10 26 YAM Tony Lefever Conshohocken, PA 14 9 11
11 718 KAW Damian Ercole Brooklyn, NY 12 13 10
12 844 SUZ Arthur Gates Clifton Park, NY DNF 10 9
13 577 HUS Keith Johnson Point Pleasant, NJ 16 14 8
14 777 YAM Kevin Grier West Rutland, VT 2 DNS 7
15 413 YAM Richard Zupko Green Brook, NJ DNS 6 6
16 382 YAM Anderson Santos Danbury, CT 6 DNS 5
17 33 HON Ryan L. Foley Morristown, NJ 11 DNS 4
18 148 YAM Carter Olcott Morristown, NJ 15 DNS 3
19 684 YAM Richard Marglasso Ravern, NY DNS DNS 2
20 4 SUZ Tony Lorusso Rocky Hill, CT DNS DNS 1
Race Results Race: 16
Old 30C
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 226 KAW Ryan O'neill West Bridgewater, MA 3 1 25
2 359 HON Daniel Carter Blue Hill, ME 2 2 22
3 1825 KTM Sean Matulonis Manchester, NH 1 3 20
4 234v YAM Sean Nolan East Windsor, CT 7 4 18
5 957 SUZ Robert Bickhardt Livingston, NJ 6 10 16
6 321 YAM Christopher Novak Williston, VT 4 13 15
7 817 SUZ Ryan Deppert Tinmouth, NJ 14 5 14
8 420 YAM Kevin Castellaneta Long Valley, NJ 11 8 13
9 728 KTM Paul Duval Hatfield, MA 10 9 12
10 567 YAM Mark O. Huard Jr West Warren, MA 8 12 11
11 767 HON Brendan Stich Avon, CT 17 6 10
12 301 HON Ryan Brais Brooklyn, CT 13 11 9
13 187 SUZ Dan Szapka Paramus, NJ 15 DNF 8
14 6 HON Matt Trent Carver, MA 5 DNS 7
15 309 KAW Matthew Allen Berkley, MA DNS 7 6
16 45t YAM Bryan Thomasey St. Agustine, FL 9 DNS 5
17 717 KTM Matt Freihofer Clifton Park, NY 12 DNS 4
18 243 YAM John Smolak Plymouth, MA 16 DNS 3
19 22 HUS Clinton Goyette Princeton, MA 18 DNS 2
20 419 KAW Erik Deppert Westwood, NJ 19 DNS 1
21 9 HON Kimberly Bacon Hudson, MA 20 DNS
22 363 KAW Corey Callahan Plaistow, NH 21 DNS
23 78 YAM Michael Brayton Webster, MA 22 DNS
24 444 YAM Daniel Carr Cambridge, MA 23 DNS
25 883 HON Jim Constantino Ludlow, MA DNF DNS
26 211 YAM Chris Gansz Warren, NH DNS DNS
27 416 YAM Justin Auger Bolton, MA DNS DNS
28 666 HON Craig M. Parker Cambridge, MA DNS DNS
29 32 YAM Wellington Patto Jr. Trumbull, CT DNS DNS
30 403 YAM Aaron Hall West Chester, PA DNS DNS
31 595 YAM Dave Jaffe Newton, MA DNS DNS
Race Results Race: 17
Staff/Sponsor
Finish Number Brand Name City,State Moto 1 Moto 2   Points    
1 201 YAM David W. Olcott Clinton, CT 1 25
2 846 KAW Herbert R. Gilley Jr Winterport, ME 2 22
3 33 HON Ryan L. Foley Morristown, NJ 3 20
4 148 YAM Carter Olcott Morristown, NJ 4 18
5 254 HON Matt Francis Swansea, MA 5 16
6 798 KAW Charles Goldy Plainfield, CT 6 15
7 389 YAM Dave Schmidt Williston, VT 7 14
8 9 HON Kimberly Bacon Hudson, MA 8 13
9 410 HON Bob Wilcox Westbrook, CT DNS 12
10 15 YAM Tom Sardilli Southington, CT DNS 11
11 401 HON Curt Hulst Manchester, NH DNS 10
12 718 KAW Damian Ercole Brooklyn, NY DNS 9
13 315 HON Christopher Doyle The Man Bolton Valley, VT DNS 8
Race Results Race: 18
250 Main Event
Finish Number Brand Name City,State Moto 1 Moto 2   Points Payout Holeshot
1 16s KAW John Dowd Ludlow, MA 1 25 $1,000
2 613 HON James Decotis Peabody, MA 2 22 500 $100
3 987 HON Derek Hall Clewiston, FL 3 20 250
4 276 SUZ Robby Marshall Stow, MA 4 18 125
5 349 YAM Jason Brooks Niantic, CT 5 16 125
6 256 SUZ Jay Weller Montgomery, NY 6 15 100
7 798 KAW Billy Ainsworth Columbia, CT 7 14 100
8 261 HON Jacob Morrison Warham, MA 8 13 75
9 408 KAW Paul Lamb 9 12 75
10 761 HON Derek Almy Ocala, FL 10 11 50
11 515 HON Michael Sottile Marlboro, MA 11 10
12 363 KAW Nathan Aliengena East Longmeadow, MA 12 9
13 34 HON Chris Crispin Plymouth, MA 13 8
14 16 KAW Ryan Dowd Ludlow, MA 14 7
15 533 SUZ Joe Stewart Rocky Hill, CT 15 6
16 224 HON Bryan Shaffer Red Hook, NY 16 5
17 605 SUZ Kendall Chase Ludlow, MA 17 4
