![]()
Results
Thank you all for coming. Here are the results... There are several places where the bikes may not match up to the class correctly, that is typically when the rider iron manned it (meaning they did both 125 and 250 classes)
To see the Heats and Semis click here
| 80 cc Results | |||||||
| Place | Bib | Rider | Class | Bike Code | Moto1 | Moto 2 | Score |
| 111 | Patrick Taylor | 80 | cr80 | 11 | #N/A | #N/A | |
| 779 | M. LaRosee | 80 | kx80 | #N/A | #N/A | #N/A | |
| 938 | Josh Jones | 80 | yz80 | #N/A | 16 | #N/A | |
| 1 | 151 | K. Jones | 80 | cr80 | 25 | 22 | 47 |
| 2 | 119 | E. Tuerck | 80 | kz80 | 20 | 18 | 38 |
| 3 | 312 | Jesse Moran | 80 | kx80 | 22 | 15 | 37 |
| 4 | 145 | Dan Dodd | 80 | rm80 | 13 | 20 | 33 |
| 5 | 611 | Joe Belmore | 80 | rm80 | 16 | 14 | 30 |
| 6 | 19 | J. McDonald | 80 | cr80 | 15 | 13 | 28 |
| 7 | 44 | J. Inferrera | 80 | kx80 | 14 | 10 | 24 |
| 8 | 742 | Luke DeWolfe | 80 | yz80 | 12 | 11 | 23 |
| 9 | 729 | Isac Hutchins | 80 | kx80 | 9 | 8 | 17 |
| 10 | 89 | A. Craig | 80 | cr80 | 8 | 6 | 14 |
| 10 | 711 | Cody Greatbatch | 80 | rm80 | 7 | 7 | 14 |
| 12 | 2 | A. Hetrick | 80 | kx80 | 5 | 5 | 10 |
| 13 | 51 | Mitch Eramo | 80 | kx80 | 4 | 3 | 7 |
| 13 | 69 | Natahn LaLancette | 80 | rm80 | 3 | 4 | 7 |
#7 in the 80cc class we know you came in second but we need your full name - email us
| Quad Results | |||
| Bib | Rider | Class | Bike Code |
| 100 | T. Gulla | quad | cr250 |
| 80 | T. Harrington | quad | trx250 |
| Claude Verdon | quad | ??? | |
| 54 | C. Olstein | quad | lt250 |
| Staff Race | ||||
| Place | Bib | Rider | Class | Bike Code |
| 1 | 1 | Andrew Hare | 250 | cr250 |
| 2 | 802 | Jim Reed | 250 | cr250 |
| 3 | 24 | P. Collins | 250 | cr250 |
| 4 | 297 | J. Ingersoll | 125 | cr125 |
| 5 | 162 | T. Nadeau | 250 | cr250 |
| 6 | 922 | Kent Casalinuova | 125 | cr125 |
| 7 | 474 | Shawn Luissier | 250 | yz250 |
| 8 | 101 | David Debeaucourt | 125 | cr125 |
| 9 | 73 | Rick Horton | 250 | cr250 |
| 10 | 43 | D. Olcott | 250 | yz250 |
| 11 | 199 | PJ Bandouveres | 250 | rm250 |
| 12 | 238 | Luke Janetos | 250 | cr250 |
| 13 | 650 | P. Hill | 250 | cr250 |
| 14 | 126 | David Wood | 250 | cr250 |
| 15 | 66 | Justin Sullivan | 250 | cr250 |
| 16 | 30 | Matt Gormley | 125 | yz125 |
| 17 | 410 | B. Wilcox | 250 | kdx220 |
| 18(DNF) | 3 | C. Leolis | 125 | yz125 |
| Graphix Race | ||||
| Place | Bib | Rider | Class | Bike Code |
| 1 | 901 | John Ober | 250 | cr250 |
| 2 | 263 | C. Charbonneau | 125 | cr125 |
| 3 | 1 | Andrew Hare | 250 | cr250 |
| 4 | 673 | C. Verdon | 250 | cr250 |
| 5 | 802 | Jim Reed | 250 | cr250 |
| 6 | 26 | A. Austin | 250 | cr250 |
| 7 | 478x | Tom Janik JR | 250 | cr250 |
| 8 | 560 | Randy Young | 250 | cr250 |
| 9 | 238 | Luke Janetos | 250 | cr250 |
| 10 | 73 | Rick Horton | 250 | cr250 |
| 11 | 666 | J. Wilkins | 125 | cr125 |
| 12 | 137 | M. Call | 125 | cr125 |
| 13 | 241 | L. Violette | 125 | cr125 |
| 14 | 0 | Stefen Foord | 125 | cr125 |
| 250cc Main | ||||
| Place | Bib | Rider | Class | Bike Code |
| 1 | 123 | Wally Silva | 250 | kx250 |
| 2 | 911 | L. Candidus | 250 | rm250 |
| 3 | 5x | Pat Barton | 250 | suz250 |
| 4 | 125 | P. Veracka | 250 | 0 |
| 5 | 511 | T. Richotte | 250 | yzf400 |
| 6 | 110 | Jay Palmer | 250 | cr250 |
| 7 | 414 | R. Tuerck | 125 | kz125 |
| 8 | 14 | Jason Boron | 125 | cr125 |
| 9 | 205 | Chad Sharrow | 125 | yz125 |
| 10 | 251 | Willie Bozack | 125 | rm125 |
| 11 | 584 | Shad Wilson | 125 | cr125 |
| 12 | 901 | John Ober | 250 | cr250 |
| 13 | 99 | Daniel Pepoon Jr | 125 | rm125 |
| 14 | 934 | A. Seymour | 250 | rm250 |
| 15 | 431 | Eric Smith | 125 | rm125 |
| 16 | 100 | T. Gulla | 250 | cr250 |
| 17 | 1 | Andrew Hare | 250 | cr250 |
| 18 | 46 | Chris Vincent | 250 | sx250 |
| 19 | 673 | C. Verdon | 250 | cr250 |
| 20 | 24 | P. Collins | 250 | cr250 |
| 21 | 84y | Josh Cennamo | 125 | cr125 |
| 22 | 2x | Jack Camelio | 250 | cr250 |
| 23 | 29 | M. DeGaetano | 250 | rm250 |
| 24 | 957 | Marc Sleeper | 250 | cr250 |
| 25 | 802 | Jim Reed | 250 | cr250 |
| 26 | 106 | John Dechellis | 250 | kx250 |
| 27 | 674 | Christopher O'Neal | 250 | kx250 |
| 28 | 670 | Steve Ecker | 250 | rm250 |
| Hole Shot | 5x | Pat Barton | 250 | suz250 |
| 125cc Main | ||||
| Place | Bib | Rider | Class | Bike Code |
| 1 | 123 | Wally Silva | 250 | kx250 |
| 2 | 125 | P. Veracka | 250 | 0 |
| 3 | 5x | Pat Barton | 250 | suz250 |
| 4 | 911 | L. Candidus | 250 | rm250 |
| 5 | 14 | Jason Boron | 125 | cr125 |
| 6 | 205 | Chad Sharrow | 125 | yz125 |
| 7 | 10 | J. Tuerck | 125 | kx125 |
| 8 | 584 | Shad Wilson | 125 | cr125 |
| 9 | 19x | Ben Asaff | 250 | cr250 |
| 10 | 196 | W. Hopkins | 125 | suz125 |
| 11 | 251 | Willie Bozack | 125 | rm125 |
| 12 | 414 | R. Tuerck | 125 | kz125 |
| 13 | 861 | Jason Turco | 125 | yz125 |
| 14 | 431 | Eric Smith | 125 | rm125 |
| 15 | 519 | Chris Corey | 125 | yz125 |
| 16 | 263 | C. Charbonneau | 125 | cr125 |
| 17 | 84y | Josh Cennamo | 125 | cr125 |
| 18 | 99 | Daniel Pepoon Jr | 125 | rm125 |
| 19 | 284 | K. Komosa | 125 | rm125 |
| 20 | 707 | C. Howe | 125 | yz125 |
| 21 | 134 | Shawn Connors | 125 | yz125 |
| 22 | 926 | M. Dunham | 125 | yz125 |
| 23 | 27 | D. Springer | 125 | kx125 |
| 24 | 209 | S. Howe | 125 | yz125 |
| 25 | 6 | P. Katsoules | 125 | yz125 |
| 26 | 703 | Jason Clark | 250 | rm125 |
| 27(DNF) | 81 | Corey Lane | 125 | yz125 |
| Hole Shot | 5x | Pat Barton | 250 | suz250 |
Updates Directions How to Sign-up Our Spin Magazine Ad Registration/Release Form One Page Flyer Format Staff/Sponsor Race Rider List Results Pictures
Special thanks to the many sponsors who are making this year's event happen!
***SPECIAL*** LAASsports.com Holeshot Award presented by
Please recognize and support the shops that support YOUR event:
Skateboard/Snowboard Shops
Ski Market 888-876-RIDE Stores throughout New England
Underground Snowboard 888-876-RIDE Stores throughout New England
Eastern Boarder 508-628-0186 Framingham, MA
B Side Burlington 802-863-0529 Burlington, VT (yeah baby!)
Motocross Shops
Land Air 802-878-5052 Essex Jct., VT
Need For Speed Racing 860-388-1204 Old Saybrook, CT
Roadside Marine 802-863-5523 Williston, VT
Pete's Cycle and Sled 508-460-0478 Marlboro, MA
Central Vermont Motorcycles 802-773-4533 Rutland, VT
This site Copyright 2000
Stimilon International, Inc.
Burlington, Vermont, USA