Results - Staff/Sponsor Race
For Saturday July 28th 2001 at Jolly Roger, NH
This is the whole reason we started the Stimilon Motocross Challenge in the first place - to race with our friends in the industry (of course at that time it was just the snowboard industry - we didn't know anybody in moto, yet...) In the last three years this race has grown from 8 people to a full gate. This has become the most popular race of the day (well, maybe the mains draw more spectators - but in our circle - this is it!) This race has no prizes and no trophies, just glory and bragging rights. There have been claims up to a year in advance of who will dust whom.
For 2001, this is how it went down...
| Overall | Number | Name | Company |
| 1 | 724 | Pete Collins | Pete's Cycle & Sled |
| 2 | 73 | Rick Horton | HRP, One, Renthal, Arnette, etc... |
| 3 | 656 | Jeff Dube | Team Puke, Pete's, Uxbridge |
| 4 | 201 | David Olcott | Stimilon |
| 5 | 252 | Chris Curren | Pete's Cycle & Sled |
| 6 | 7 | TJ Harmon | Stimilon |
| 7 | 501 | PJ Bandouveres | HRP, Skorbordz |
| 8 | 650 | Pete Hill | Team Puke |
| 9 | 203 | Luke Janetos | HRP, Skorbordz |
| 10 | 314 | Eric Hutchinson | Rossignol Snowboards |
| 11 | 33 | Ryan Foley | Burton Snowboards |
| 12 | 30 | Mr. Matt Gormley | Eastern Boarder |
| 13 | 617 | Dave Mills | Gravis Footwear |
| 14 | 11 | Chris Yeaton | Salomon Snowboards |
| 15 | 00 | John "JD" Dale | Fuse Sports Marketing |
| 16 | 678 | Dave Schmidt | Burton Snowboards |
| 17 | 990 | Jamie Chomo | Eastern Boarder |
| 18 | 73 | Chris Doyle | Grindrite |
| 19 | 162 | Bob Carney | Jolly Roger MSP |
| 20 | 203 | Laurie Olcott | Stimilon |
Other Results
Hack Wanna Be Rock Star 80, Women, Enduro, Never Ever Main Event Graphic Race
Home JR Photo 1 JR Photo 2 JR Photo 3 JR Photo 4 JR Photo 5 JR Photos 6 JR Photos 7
This site Copyright 2001
Stimilon International, Inc.
Burlington, Vermont, USA