The 2002

Saturday AUGUST 3rd 2002 at Jolly Roger, NH
Results - Staff/Sponsor Race
This is the whole reason we started the Stimilon Motocross Challenge in the first place - to race with our friends in the industry (of course at that time it was just the snowboard industry - we didn't know anybody in moto, yet...) In the last four years this race has grown from 8 people to a full gate. This has become the most popular race of the day (well, maybe the mains draw more spectators - but in our circle - this is it!) This race has no prizes and no trophies, just glory and bragging rights. There have been claims up to a year in advance of who will dust whom.
For 2002, this is how it went down...
| Overall | Number | Name | Company |
| 1 | 59 | Steve Griff | Uxbridge MSP |
| 2 | 724 | Pete Collins | Pete's Cycle & Sled |
| 3 | 201 | David Olcott | Stimilon |
| 4 | 73 | Rick Horton | HRP, One, Renthal, Arnette, etc... |
| 5 | 33 | Ryan Foley | Burton Snowboards, Foley CAT |
| 6 | 51 | Damian Ercole | Dirt Rider Magazine |
| 7 | 1 | Reese Witherspoon | ??? |
| 8 | 91 | Alan Colella | Sky Cycle |
| 9 | 314 | Eric "Stallion" Hutchison | Rossignol Snowboards |
| 10 | 288 | Elvis | Graceland |
| 11 | 732 | Jim Anfuso | Echo Unlimited |
| 12 | 333 | Mr. Matt Gormley | Eastern Boarder |
| 13 | 78 | PJ Bandouveres | HRP, Skorbordz |
| 14 | 203 | Luke Janetos | HRP, Skorbordz |
| 15 | 218y | Danny Garrity | Atomic Snowboards |
| 16 | 401 | Curt Hulst | Atomic Snowboards |
| 17 | 410 | Bob Wilcox | Need For Speed |
| 18 | 650 | Pete Hill | Team Puke |
| 19 | 95 | Chris Colella | Sky Cycle |
| 20 | 203 | Laurie Olcott | Stimilon |
| 21 | 914 | John "JD" Dale | Fuse Sports Marketing |
| 22 | 73 | Chris Doyle | Burton Snowboards |
Photos 1 Photos 2 Photos 3 Photos 4 Photos 5 Photos 6 Photos 7 Photos 8
80's, Women, Enduro's, Never Ever Staff/Sponsor Rock Stars Wanna Be's
Hacks Crusties/Decrepits Graphics/Main Events
This site Copyright 2002
Stimilon International, Inc.
Burlington, Vermont, USA