The Stimilon Pro/Am Motocross
Presented by
Results
Well, it's all but a memory now. So here is how it went down... Scoring is based on the following point scale per Moto. Both Motos are combined, giving you your overall standing for the day. Ties are broken by the higher score of the second Moto.
| 1st = 25 pts | 5th = 16 pts | 9th = 12 pts | 13th = 8 pts | 17th = 4 pts | |
| 2nd = 22 | 6th = 15 | 10th = 11 | 14th = 7 | 18th = 3 | |
| 3rd = 20 | 7th = 14 | 11th = 10 | 15th = 6 | 19th = 2 | |
| 4th = 18 | 8th = 13 | 12th = 9 | 16th = 5 | 20th = 1 |
DNS = Did Not Start DNF = Did Not Finish DADT = Don't Ask Don't Tell
| 80cc - 3 laps | |||||
| Overall | Plate # | Rider | Moto 1 | Moto 2 | Points |
| 1 | 254 | Alex Ljeunesse | 25 | 22 | 47 |
| 2 | 526 | Steve Jalbert | 22 | 20 | 42 |
| 3 | 99 | Jamison Biron | 20 | 18 | 38 |
| 4 | 42 | Chris Gibb | 18 | 16 | 34 |
| 5 | 10 | Cullen Howe* | DNF | 25 | 25 |
| *Cullen was entered in the Pro Division, so took first in Pro 80 | |||||
| 125cc Am - 3 laps | |||||
| Overall | Plate # | Rider | Moto 1 | Moto 2 | Points |
| 1 | 7 | Robert Jantti | 25 | 25 | 50 |
| 2 | 404 | Seth Howe | 22 | 22 | 44 |
| 3 | 11 | Dereck Bartlett | 20 | 20 | 40 |
| 4 | 328 | Walker Sullivan | 18 | 18 | 36 |
| 5 | 696 | Brian Monaghan | 14 | 14 | 28 |
| 6 | 17 | Seth Stone | 11 | 16 | 27 |
| 7 | 41 | Lance Violette | 12 | 15 | 27 |
| 8 | 388 | Nicholas Saraglow | 13 | 13 | 26 |
| 9 | 14 | Danny Garrity | 16 | DNF | 16 |
| 10 | 0 | Stephan Ford | 15 | DNF | 15 |
| 11 | 25 | Jeff Martell | 10 | DNF | 10 |
| 12 | 592 | Rich Nesshover | 9 | DNF | 9 |
| 73 | John Dale | DNS | DNS | ||
| 44 | Matt Gormley | DNS | DADT | ||
| 250cc Am - 3 laps | |||||
| Overall | Plate # | Rider | Moto 1 | Moto 2 | Points |
| 1 | 417 | Eric Mailloux | 22 | 25 | 47 |
| 2 | 516 | Mike Mailloux | 25 | 22 | 47 |
| 3 | 91 | Brian Kielian | 20 | 20 | 40 |
| 4 | 62 | Mike Eramo | 16 | 18 | 34 |
| 5 | 259 | Todd Davidson | 15 | 16 | 31 |
| 6 | 410 | Matt Mitchell | 18 | 13 | 31 |
| 7 | 958 | Mike Vanderhoof | 11 | 15 | 26 |
| 8 | 162 | Troy Nadeau | 12 | 14 | 26 |
| 9 | 43 | David Olcott | 13 | 12 | 25 |
| 10 | 111 | Justin Sullivan | 14 | 10 | 24 |
| 11 | 17 | Wally Hetrick | 8 | 11 | 19 |
| 12 | 58 | David Mills | 9 | 9 | 18 |
| 13 | 22 | Rick Whitham | 10 | 8 | 18 |
| 14 | 678 | David Schmidt | 7 | 6 | 13 |
| 15 | 999 | Jared Eberhardt | DNS | 7 | 7 |
| 125cc Pro - 4 laps | |||||
| Overall | Plate # | Rider | Moto 1 | Moto 2 | Points |
| 1 | 821 | Ian Price | 25 | 25 | 50 |
| 2 | 1 | Scott Murray | 22 | 22 | 44 |
| 3 | 828 | Bernie Lajeunesse | 20 | 20 | 40 |
| 4 | 971 | Harold Herbert | 18 | 18 | 36 |
| 5 | 926 | Mike Dunham | 16 | 16 | 32 |
| 6 | 111 | David Debealour | 15 | 15 | 30 |
| 7 | 14 | David Carr | 14 | 14 | 28 |
| 250cc Pro - 4 laps | |||||
| Overall | Plate # | Rider | Moto 1 | Moto 2 | Points |
| 1 | 76 | Eric Soucy | 25 | 25 | 50 |
| 2 | 102 | Richard Cranium | 22 | 22 | 44 |
| 3 | 24 | Pete Collins | 20 | 20 | 40 |
| 4 | 3 | Matt Eramo | 18 | 16 | 34 |
| 5 | 957 | Marc Sleeper | 13 | 18 | 31 |
| 6 | 703 | Jason Clark | 16 | 15 | 31 |
| 7 | 111 | Sean Mathews | 15 | 14 | 29 |
| 8 | 853 | Brian Knox | 14 | 13 | 27 |
| 9 | 673 | Claude Verdon | 12 | 12 | 24 |
| Arnette CR Graphics Race - 2 laps | |||||
| Overall | Plate # | Rider | Bike | ||
| 1 | 417 | Eric Mailloux | CR 250 | * | |
| 2 | 516 | Mike Mailloux | CR 250 | ||
| 3 | 404 | Seth Howe | CR 125 | * | |
| 4 | 91 | Brian Kielian | CR 250 | ||
| 5 | 111 | David Debeaulor | CR 125 | ||
| 6 | 0 | Stephan Ford | CR 125 | ||
| 7 | 41 | Lance Violette | CR 125 | ||
| 8 | 7 | Seth Stone | CR 125 | ||
| DNF | 162 | Troy Nadeau | CR 250 | ||
| DNS | 673 | Claude Verdon | CR 250 | ||
| * Finished 1st in respective division-Won Arnette Graphics | |||||
| MAIN EVENT - 6 laps | |||||
| Overall | Plate # | Rider | Bike | Class | |
| 1 | 76 | Eric Soucy | KX250 | Pro | |
| 2 | 102 | Richard Cranium | RM250 | Joke | |
| 3 | 417 | Eric Mailloux | CR250 | Am | |
| 4 | 24 | Pete Collins | RM250 | Pro | |
| 5 | 111 | Sean Mathews | YZ250 | Pro | |
| 6 | 821 | Ian Price | YZ125 | Pro | |
| 7 | 1 | Scott Murray | CR125 | Pro | |
| 8 | 828 | Bernie Lajeunesse | RM125 | Pro | |
| 9 | 7 | Robert Jantti | RM125 | Am | |
| 10 | 971 | Harold Herbert | RM125 | Pro | |
| 11 | 957 | Marc Sleeper | KX250 | Pro | |
| 12 | 404 | Seth Howe | CR125 | Am | |
| 13 | 516 | Mike Mailloux | CR250 | Am | |
| 14 | 3 | Matt Eramo | CR250 | Pro | |
| 15 | 926 | Mike Dunham | YZ125 | Pro | |
| 16 | 111x | David Debealour | CR125 | Pro | |
| 17 | 91 | Brian Kielan | CR250 | Am | |
| 18 | 11 | Dereck Bartlett | RM125 | Am | |
| DNF | 703 | Jason Clark | KX250 | Pro | |
| DNS | 14 | Dave Carr | CR125 | Pro | |
Questions, comments, anything? Send us an email
Want to see some photos of the event?
Special thanks to the following companies who helped make this event possible!
In addition to Land Air Suzuki, we would like to thank the following shops for donating product to make the event even better:
Need For Speed Old Saybrook, CT 860-388-1204
Roadside Marine Williston, VT 802-863-5523
Central Vermont Motorcycle Rutland, VT 802-773-4533
This site Copyright 1999
Stimilon International, Inc.
Burlington, Vermont, USA